Check out the latest vehicles added to our inventory this week. New arrivals move fast, so if you see something you like, act quickly.
This Week's New Arrivals
- 2023 BMW X5 xDrive40i$36,526 | 57,892 mi | White Metallic
- 2019 GMC Acadia SLE-2Call for Price | 80,724 mi | Quicksilver Metallic
- 2018 GMC Sierra 2500HD SLECall for Price | 70,238 mi | White
- 2019 GMC Sierra 1500 DenaliCall for Price | 105,701 mi | Deep Mahogany Metallic
- 2014 Subaru XV Crosstrek 2.0i HybridCall for Price | 107,589 mi | Ice Silver Metallic
- 2021 Jeep Wrangler Unlimited SportCall for Price | 27,846 mi | Firecracker Red Clearcoat
- 2023 Ford F-150 XLTCall for Price | 86,982 mi | Gray Metallic
- 2021 GMC Acadia SLECall for Price | 104,059 mi | Summit White
- 2018 GMC Yukon XL SLTCall for Price | 117,406 mi | Summit White
- 2021 Ford RangerCall for Price | 60,070 mi | Gray
- 2023 Ford Explorer XLTCall for Price | 62,503 mi | Agate Black Metallic
- 2024 Chevrolet Traverse LTCall for Price | 8,281 mi | Radiant Red
- 2019 Chevrolet Silverado 1500 LT Trail BossCall for Price | 82,174 mi | White
- 2023 Ford F-150 PlatinumCall for Price | 18,559 mi | Avalanche
- 2021 Ford F-150Call for Price | 89,148 mi | White
- 2019 Ford F-150Call for Price | 71,751 mi | Blue
- 2023 Jeep Renegade LatitudeCall for Price | 61,010 mi | Colorado Red
- 2015 Ford F-150$13,777 | 206,422 mi | White
- 2020 Chevrolet Silverado 1500 LTZ$33,777 | 91,242 mi | Shadow Gray Metallic
- 2022 Ram 1500 Big Horn/Lone Star$29,777 | 99,260 mi | Crystal Metallic
Why Shop New Arrivals?
Our newest inventory gets the most attention, and popular vehicles move fast. You can start the buying process online right now, get an instant trade-in offer, or get pre-qualified for financing with no impact to your credit score.
Browse our full inventory or call us at (406) 538-4014.










