Check out the latest vehicles added to our inventory this week. New arrivals move fast, so if you see something you like, act quickly.
This Week's New Arrivals
- 2023 Nissan Frontier S$26,777 | 21,399 mi | Glacier White
- 2019 Ford F-250SD$32,777 | 95,997 mi | White
- 2017 Ford F-150 LariatCall for Price | 123,028 mi | Oxford White
- 2012 GMC Acadia DenaliCall for Price | 157,106 mi | Silvcer
- 2018 Honda Pilot Elite$16,590 | 138,442 mi | White Diamond Pearl
- 2015 Chevrolet Silverado 1500 LTCall for Price | 142,438 mi | Deep Ocean Blue Metallic
- 2026 Ford F-450SD Lariat$85,564 | New | Oxford White
- 2026 Ford F-350SD XLT$54,579 | New | Blue Metallic
- 2019 Ford Fusion Hybrid SE$10,390 | 124,282 mi | Ingot Silver
- 2026 Ford F-150 Lariat$68,914 | New | Gray Metallic
- 2026 Ford Ranger XLT$37,866 | New | Avalanche
- 2026 Ram 3500 Big Horn$67,962 | New | Bright White Clearcoat
- 2026 Ford F-350SD Lariat$82,738 | New | Avalanche
- 2025 Nissan Altima 2.5 S$22,411 | 9,904 mi | Super Black Clearcoat
- 2026 Nissan Sentra SV$23,411 | New | Super Black
- 2026 Nissan Sentra SV$24,301 | New | Fresh Powder
- 2021 Kia Soul LX$16,490 | 37,444 mi | Inferno Red
- 2023 Audi Q7 55 Prestige$51,066 | 13,048 mi | Blue Metallic
- 2026 Nissan Rogue Rock Creek$32,877 | New | Obsidian
- 2026 Nissan Sentra SV$23,411 | New | Super Black
Why Shop New Arrivals?
Our newest inventory gets the most attention, and popular vehicles move fast. You can start the buying process online right now, get an instant trade-in offer, or get pre-qualified for financing with no impact to your credit score.
Browse our full inventory or call us at (406) 538-4014.







